Welcome to Modern Project Management
This course is designed as an introduction to modern project management. Slides and materials are from previously taught course.
Week Ten - Managing Change and Keeping Stakeholders Happy.pdf
Agile PM and Design Thinking.pdf
Which of these Projects is a Success?
Product Scope vs Project Scope
Course Weekly Schedule
| Wk | Topic | CAPM Ref* | HBR Guide | LinkedIn Learning | Other Readings/Quiz | Due |
|---|---|---|---|---|---|---|
| 1 | What is a Project? | 2 | 1 | ˗ https://www.youtube.com/watch?v=kuqBIaKf-P8 or | ||
| Fyre: The Greatest Party that Never Happened - on Netflix or | ||||||
| Fyre Fraud - on Hulu or | ||||||
| American Greed S13 E2 (The Fyre Festival) - on Hulu | Reflection I | |||||
| 2 | Why are we even doing this? | |||||
| 4,5 | ˗ Is this really worth the effort? The need for a business case - Brian Herman and Jay Siegelaub (7 pgs) https://goo.gl/4MzZqh | |||||
| ˗ What You Should Know About Megaprojects and Why: An Overview - Bent Flyvbjerg (12 pgs) https://goo.gl/CwzYb5 | ||||||
| ˗ Quiz I | Business Case | |||||
| 3 | Labor Day | |||||
| 4 | Starting off on the right foot | |||||
| Develop charter & PM Plan | ||||||
| Identify stakeholders | ||||||
| 4.1-4.2 | ||||||
| 13.1-13.2 | 2, 3, 7 | ˗ Quiz II | Stakeholder Report | |||
| Team Check-in One | ||||||
| 5 | How to eat an elephant | |||||
| Scope to WBS | ||||||
| Activities to Schedule | ||||||
| 5.1-5.4 | ||||||
| 6.1-6.6 | 6, 8, 9 | Ch. 1-4 (~90 mins) | ˗ Quiz III | |||
| 6 | The price tag | |||||
| Resources to Budget | ||||||
| 7.1-7.3 | Ch. 5-6 (~50 mins) | ˗ Budgeting for a music video https://youtu.be/vQN6EturtN4 | Project Schedule (in MS Project format) | |||
| 7 | Working well with people | |||||
| Project human resources | ||||||
| Effective communication | 9.1-9.410.1-10.3 | 11, 12, 13, 18 | Ch. 7-8 | |||
| (~90 mins) | ˗ Personal Bargaining Inventory | |||||
| ˗ Quiz IV | Team Check-in Two | |||||
| 8 | Catch up / Review & Exam One | |||||
| 9 | Russian roulette | |||||
| Dealing with risk | ||||||
| Dealing with vendors | ||||||
| 11.1-11.6 | ||||||
| 12.1-12.3 | ||||||
| ˗ Better forecasting for large capital projects (McKinsey) - Bent Flyvbjerg, Massimo Garbuio, and Dan Lovallo (7 pgs) https://goo.gl/hUcVGN | ||||||
| ˗ (Excerpt) How will you measure your life? (5 pages) https://bit.ly/measurech7 | ||||||
| ˗ Quiz V | ||||||
| 10 | Can you add just one more thing? | |||||
| Project execution & change | ||||||
| Keeping stakeholders happy |
4.3-4.5 13.3-13.4 | 16, 17 | | ˗ Fairley, R. E., & Willshire, M. J. Why the Vasa sank: 10 problems and some antidotes for software projects (8 pages) https://goo.gl/NFqfzD ˗ Quiz VI | Change Requests | | 11 | How are we doing on this project? Making quality intentional Tracking delivery of scope Control cost & schedule | 8.1-8.3 5.5-5.6 7.4, 6.7 | | Ch. 9-10 (~70 mins) | ˗ Earned Value Management https://goo.gl/iCTGRU ˗ Quiz VII | | | 12 | Let’s try something different | | 14 | | ˗ Skunk Works – Matthew May (5 pages) https://goo.gl/qHm8NA ˗ Embracing Agile - Darrell K. Rigby, Jeff Sutherland and Hirotaka Takeuchi https://goo.gl/tSB7uz ˗ Tesla has applied Agile software development to automobile manufacturing (2 pages) https://goo.gl/o3HL9e ˗ Design & Thinking Documentary (72 minutes): https://vimeo.com/86338190 (2012) ˗ Design Sprint with Memrise https://youtu.be/ODRW9Y8BO6Y ˗ Quiz VIII | Last day for submitting corrections Team Check-in Three | | 13 | Catch up / Review & Exam Two | | | | | Design Thinking Reflection | | 14 | Be your best possible self and finish strong Project closeout PM Ethics | 4.6, 12.4 14 | 20, 21 | | ˗ Giving Voice to Values: Brief Introduction – Mary Gentile (5 pages) http://bit.ly/gvv_intro ˗ Quiz IX | | | 15 | Project Presentations | | | | | Reflection II Team Peer Evaluations Due | | 16 | Exam Three (Optional) | | | | | |
Inquiries, Comments and Suggestions
Author: David Agogo PhD FRSA Contact: [email protected]
SFEBB 6161 Operations and Information Systems Department David Eccles School of Business University of Utah
Available for Consulting as: Carter Consulting Ltd www.carterltd.com