Data Usage Checklist
Instructions for Use:
| Activity | Time Spent | Estimated Data Usage | Total Data Used |
|---|---|---|---|
| Web Browsing | _____ minutes | 2–3 MB per webpage, one webpage per 2 minutes | ______ MB |
| Social Media | _____minutes | 30–60 MB per hour | ______ MB |
| Streaming Video | _____ minutes | Low Quality: 300 MB/hr, HD: 1.5–3 GB/hr, 4K: 7 GB/hr | ______ MB or GB |
| Streaming Music/Podcasts | _____ minutes | 40–150 MB per hour | ______ MB |
| Emails | _____ emails | 10–200 KB per email (with attachments) | ______ MB |
| Messaging (Texting/Instant Messaging) | _____ messages | 1–5 KB per message | ______ MB |
| Online Gaming | _____ minutes | 30–100 MB per hour | ______ MB |
| Video Calls/Webinars | _____ minutes | Standard Video: 500 MB–2 GB/hr, High-Quality: 2–4 GB/hr | ______ MB or GB |
| File Uploads/Cloud Syncing | ______ MB | Varies by file size, make a guesstimate | ______ MB |
| Online Shopping/Browsing for Products | _____ minutes | 10–50 MB per 30 minutes | ______ MB |
| Other Activities (Specify) | _____ minutes | ______ | ______ MB |
| GRAND TOTAL | |||
MB to GB Conversion Key: 1 GB (Gigabyte) = 1,024 MB (Megabytes)
This means that to convert from MB to GB, divide the number of MB by 1,024. For instance, 500 MB = 500 ÷ 1,024 = 0.49 GB